All trainings are located in Milton Keynes unless specified otherwise.
Trainings indicated by an asterisk (*) are available upon request.
CONTACT TRAINING SERVICES
Have a question about training? Please contact us by calling +44 (0)870 2411803 (opt5) or use the following contact form. We will get back to you in 24 hours to discuss your training needs in more detail.
Training calendar 2023
Classroom Trainings
Safety
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functional Safety for Machinery Technician Cert | SAF-TUV0T | 1 885 € | 19-20 | 11-12 | ||||||||||
Functional Safety for Machinery Engineer | SAF-TUV1 | 1 794 € | 7-9 | 11-13 | ||||||||||
Functional Safety for Machinery Engineer Certification (TÜV Rheinland) | SAF-TUV2T | 3 361 € | 5-9 | |||||||||||
PUWER 98 Acquisition & the Safe Use of Machinery | GBR8602 | 721 € | ||||||||||||
GuardLogix Application Development | SAF-LOG104 | 1 691 € |
Logix Platform
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studio 5000 ControlLogix Fundamentals & Troubleshooting | CCP299 | 2 090 € | 7 - 10 | 9 - 12 | 8 - 11 | 7 - 10 | ||||||||
Studio 5000 ControlLogix System Fundamentals | CCP146 | 1 163 € | 15 - 16 | 15 - 16 | ||||||||||
Studio 5000 Maintenance & Troubleshooting | CCP153 | 2 090 € | 14 - 18 | 12 - 15 | ||||||||||
Studio 5000 Project Development | CCP143 | 2 090 € | 16 - 19 | 26 - 29 | ||||||||||
Logix5000 Project Development & Ladder Programming | SI100 | 2 090 € | 25 - 28 | 24 - 27 |
Visualization & Software
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FactoryTalk View ME & PanelView Plus Programming | CCV204 | 2 090 € | 17 - 20 | 10 - 13 | ||||||||||
FactoryTalk View SE Programming | CCV207 | 2 712 € | 6 - 10 | 18 - 22 |
Condition Based Monitoring
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vibration Analysis – Level 1 | EK-ICM201 | 2 474 € | 26 - 30 |
Ethernet
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EtherNet/IP Configuration and Troubleshooting | CCP183 | 1 691 € |
Logix Platform
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studio 5000 Basic Ladder Logic Interpretation | CCCL21 | 1 163 € | ||||||||||||
Studio 5000 Basic Ladder Logic Programming | CCP151 | 1 163 € | ||||||||||||
Studio 5000 Function Block Programming | CCP152 | 1 163 € | ||||||||||||
Studio 5000 Structured Text | CCP154 | 1 163 € |
Motion Control Drives
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studio 5000 Logix Designer Kinetix® 5700 (CIP) Programming | CCN144-A | 2 090 € |
VSD Drives
Course name | Course code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC/DC Motors and Drives Fundamentals | CCA101 | 658 € | ||||||||||||
PowerFlex 750-Series Configuration & Startup | CCA182 | 1 163 € | ||||||||||||
PowerFlex 750-Series Maintenance & Troubleshooting | CCA183 | 1 163 € |
Remote courses
*Courses start 9:00 CET and are delivered in English language.
Course name | Course code | Price | March | April | May | June | July | August | September |
---|---|---|---|---|---|---|---|---|---|
Process Control - PlantPAx® System Design and Configuration | PRC201 | 1879 € | 20 - 24 | ||||||
Process Control - FactoryTalk Batch Project Design and Implementation | PRS101-LD | 1879 € | 17 - 21 | 18 - 22 | |||||
Studio 5000 ControlLogix Fundamentals & Troubleshooting | CCP299 | 1777 € | 12 - 16 | 10 - 14 | 28 - 1 | ||||
Studio 5000 ControlLogix System Fundamentals | CCP146 | 989 € | 23 - 24 | 20 - 21 | 18 - 19 | 15 - 16 | |||
Studio 5000 Maintenance & Troubleshooting | CCP153 | 1777 € | 6 - 9 | 4 - 7 | 1 - 4 |
12 - 15 26 - 29 |
|||
Studio 5000 Basic Ladder Logic Programming | CCP151 | 989 € | 25 - 26 | 22 - 23 | 20 - 21 | 17 - 18 | |||
Studio 5000 Project Development | CCP143 | 1777 € | 27 - 30 | ||||||
FactoryTalk View ME & PanelView Plus Programming | CCV204 | 1777 € | 30 - 2 | 25 - 28 | 5 - 8 |
Standard PharmaSuite Training
COURSE NAME | COURSE CODE | Location | Price | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features & Functionality | PS-FUNC4d | Karlsruhe / Remote | 2.790 € | 20-24 | 12-16 | 11-15 | 4-8 | ||||||||
Administration & Configuration | PS-ADM2d | Karlsruhe / Remote | 1.240 € | 27-28 | 19-20 | 18-19 | 11-12 |