Unlock the value of Digital Twins with Emulate3D
Discover how Emulate3D is helping customers to be more competitive in manufacturing by leveraging digital twin technology. The Emulate3D User Group Meeting will be your opportunity to learn how Emulate3D is being used by a wide range of companies across different industries. Find out what is currently in development, to make your job easier and safer.
The event is designed to be a great introduction to those wanting to know more about how Digital Twins and Simulation contribute to profitability in industry today, as well as being a valuable resource for existing users at all levels.
What to expect on the day
Discover the benefit of Emulate3D
During the event, you will see examples of how a variety of companies are using Emulate3D to build better systems while reducing development time for their innovative automation projects. We will provide valuable insights into the latest software developments and show you what’s coming in the near future. It's your chance to discuss and learn how your company can benefit from digital twin technology with Emulate3D. It's a great opportunity to connect with industry-leading companies and discuss your specific needs with Emulate3D developers.
Join us, not only for presentations and technical sessions, but also networking and fun!
Agenda
Tuesday, 28 March 2023
Time | Presentation | Abstract | Speakers |
09:00 - 09:15 | Plenary Session - Welcome and opening of event | Nicola Iovine, EMEA Strategic Busines Developer, Digital Design and SaaS, Rockwell Automation | |
09:15 - 09:45 | Technical Session - What’s New in 2023 | This session will highlight all the new features and capabilities released in the latest Emulate3D 2023. | Tyler Phillips, Digital Design Global Business Development, Rockwell Automation Antoon Laane, Digital Design Product Manager, Rockwell Automation |
09:45 - 10:15 | Customer Presentation - High level emulation of a s.Oliver fulfillment center for flat packed and hanging garments | What is High Level Emulation and why is it so important? For many years we have successfully used Emulate3D as emulation software for our customers. A quality management, which should not be missing anymore. In this session we will present the success story of the Emulation s. Oliver fullfillment center for flat packed and hanging garments. | Tobias Ludwig, Simulation Engineer, Simplan |
10:15 - 10:45 | Customer Presentation - Our digital thread based on Emulate3D and how that changed our engineering processes | By using Demo3D over the past ten years B+M realized that it could be the single source of information for engineering. From the concept during the sales till the final acceptance and even in the after Sales. Emulate3D is used to enter and provide all relevant engineering information. It will be shown how B+M does a major portion of the engineering process even partial automated with Emulate3D. From the mechanical design to the software. This saves not just time, it dramatically reduces the amount of failures. | Manuel Gollbach, Head of Digitalization, B+M Surface Systems GmbH Martin Glübert, Simulation and virtual commissioning engineer, B+M Surface Systems GmbH |
10:45 - 11:15 | Coffee Break | ||
11:15 - 12:00 | Technical Session - Catalog Updates - Mechatronic | New Emulate3D catalogs for Mechatronics, Robots, Valves, CAD Is The Model sensors, WebPath, Camera. | Roger Kassouf, Commercial Engineer, Rockwell Automation Andrew Wu, Emulate3D Simulation Engineer, Rockwell Automation |
12:00 - 12:30 | Customer Presentation - Emulate3D for design and commissioning of prototypes and machines in the Pharmaceutical industry | Showing how Emulate3D can help in the design, testing and commissioning of prototypes and new machine concepts without physical contraints. | Dittrich Daniel, Automation Engineer, Groninger Michael Maurer, Solution Consultant, Rockwell Automation |
12:30 - 13:30 | Lunch | ||
13:30 - 14:00 | Technical Session - Catalog Updates - Material Handling | New Emulate3D catalogs for Material handling, AMRs, Black Boxes, Loads, Conveyors. | Andrew Deeble Emulate3D Engineering Lead, Rockwell Automation Andrew Wu, Emulate3D Simulation Engineer, Rockwell Automation |
14:00 - 14:30 | Customer Presentation - Development of a macroscopic simulation using Microsoft visio and Sim3D | Use of Microsoft Visio to create a parametric BHS block diagram that will then be converted into Black Boxes in Sim3D. A generic customized Black Box is used to represent different functions of the system more or less detailed (each box having their specific parameters). They are interconnected to each other according to the possible routings (each link also has its own parameters). | Chloé THIA-TIONG-FAT, Airport System Engineer, Groupe ADP, Paris Aéroport Stephane Delacroix, Simulation Engineer, Hub Performance |
14:30 - 15:00 | Technical Session - Emulating Hybrid Process Applications Using Tanks and Pipes | We recently introduced new catalogs, called Tanks and Pipes, which are extending the traditional Emulate3D capabilities, enabling the emulation of hybrid process applications. | Andrew Deeble, Emulate3D Engineering Lead, Rockwell Automation Sam Owen, Emulate3D Applications Engineer, Rockwell Automation |
15:00 - 15:30 | Coffee Break | ||
15:30 - 16:00 | Customer Presentation - Real-time 3D monitoring in Baggage Handling Systems | This is a demonstration of two different ways Emulate3D has been used to monitor a Baggage Handling System activities in real-time or in replay mode. First we will demonstrate a 3DPlayer, in which Emulate3D receives tracking messages from Fabricom Airport IT systems (AirNG) to display empty and loaded totes moving in system. Second case study will show how Wise Technology developed the principle of monitoring Baggage flow on Belt system in interaction with PLCs. | Maria Perez, Simulation Engineer, Invesyde Puspita Barua, Simulation Engineer, Hub Performance Florence Dervaux, Software Specialist, Equans |
16:00 - 16:30 | Customer Presentation - Using the Potential of Emulate3D in the Pre-Sales to Installation Journey | As a robot and mechanical engineering company, Emulate3D is a valuable tool that we use to drive efficiencies and improve outcomes. In pre-sales, Emulate3D is used to provide customers with a virtual solution that can be tailored to their specific requirements adopting virtual walkthrough using VR, giving the customer an immersive experience. We'll utilize a unique feature of Emulate3D to generate a complete parts list dependent on our own part library. During the next phase, Emulate3D is used to import CAD models and simulate all components, including PLC, robots and axes. This allows us to verify the design accuracy, identify potential issues, and start programming before the real parts are available. | Tim Schirner, Head of Control Engineering, Kaiser Engineering Pascal Heitz, Technology Consultant, Rockwell Automation |
16:30 - 16:45 | Technical Session - Algoryx Physics Engine | Algoryx is a new phyics engine available in Emulate3D, which is helping resolving high-precision collission detection, with complex dynamics mechanism. | Sam Owen, Emulate3D Applications Engineer, Rockwell Automation |
16:45 - 17:00 | Technical Session - High Quality Renders using Omniverse | Learn how you can can create high quality render of your Emulate3D digital twin in very little time with NVIDIA Omniverse. | Sam Owen, Emulate3D Applications Engineer, Rockwell Automation |
18:00 | Networking Dinner |
Wednesday, 29 March 2023
Time | Presentation | Abstract | Speakers |
09:00 - 09:15 | Plenary Session - Day two opening | Nicola Iovine, EMEA Strategic Busines Developer, Digital Design and SaaS, Rockwell Automation | |
09:15 - 09:45 | Plenary Session - Develop your digital twin using cloud-based, Software-as-a-Service Design platform | Learn how you can increase your collaboration and productivity with FactoryTalk Design Hub, using our latest cloud-based Software-as-a-Service offering. You will be able to access Emulate3D trough a web-browser and buil, test and validate your digital twin models. | Leo Kilfoy, Director Digital Design and SaaS, Rockwell Automation Greg Berger, Platform Lead FactoryTalk Design Hub, Rockwell Automation |
09:45 - 10:15 | Customer Presentation - Digital Twin Technology for evaluation of machine safety in Industry 4.0 | With the recent development of automation and Industry 4.0. technologies, machines are gradually becoming more independent, improving production efficiency. However, this also has inherent risks, especially when the interaction between humans and machines is required. Therefore, it is critical to ensure the safety of the machinery used. Machine safety is the ability of a device to perform its intended functionality where risk has been adequately reduced. Machine safety demonstrations are often complex and expensive for manufacturers and endusers. Thus, it is relevant to investigate ways to make these demonstrations as integrated as possible with the design phase of the machine to reduce costs and timetomarket of machinery. It becomes important considering Digital Twin technology’s possibilities and analyze how it could help during the machine safety assessment process. | Alberto Martinez, IT/OT Engineer, ProjectBinder |
10:15 - 10:45 | Technical Session - Performance and Stability improvements | We are improving platform performances and stability to improve the user experience and the usability. | Nathan Cole, Emulate3D Simulation Engineer, Rockwell Automation Annabel Wilcox, E3D Support Manager, Rockwell Automation |
10:45 - 11:15 | Coffee Break | ||
11:15 - 11:45 | Panel session - Panel Discussion: The Power of Partner Ecosystem | Discover how our Emulate3D Partner Ecosystem can help you to accelerate your commercial and technical enablment journey. | Arianna Locatelli, Digital Engineering Sales Specialist, Emulate3D Partners, Rockwell Automation |
11:45 - 12:15 | Customer Presentation - Design of an automated solution for the end-of-line operations trough Digital Twin | This session is focused on the design of an automated solution for the end-of-line operations in one of Pepsico’s production plants. Requirements were very tight: narrow aisles, very high throughput, several constraints about the positions of some parts of the plant, unstable pallets of finished goods, and other constraints typical of the food industry. Working together with our customer, we were able to define a feasible solution, which included: machines, software for fleet management, and integration with the company systems, and some minor modifications to the plant layout. They asked us to validate and test the proposed solution before the installation. We used Emulate3D to develop a model of the machine. | Mattia Bersani, R&D Supervisor, CLS iMation |
12:15 - 12:45 | Technical Session - ePlan Electrical Wiring Diagram Importer | In this session you will learn how to import eplan wiring diagram into Emulate3D and test your electrial equipment. | Andrew Deeble Emulate3D Engineering Lead, Rockwell Automation |
12:45 - 13:45 | Lunch | ||
13:45 - 14:30 | Technical Session - Emulation Advancements | Latest advancenment on emulation, safety and motion, new powerflex drives. | Annabel Wilcox, E3D Support Manager, Rockwell Autmation Theodoros Aslanidis, Commercial Engineer, Rockwell Automation |
14:30 - 14:50 | Plenary Session - Emulate3D Roadmap | See what's coming on the horizon for Emulate3D, new features, new capabilties. | John Pritchard, Emulate3D Business Manager, Rockwell Automation Tyler Phillips, Emulate3D Global Business Development, Rockwell Automation |
14: 50 - 15:00 | The Great Emulate3D Lottery | Let's have fun! | John Pritchard, Emulate3D Business Manager, Rockwell Automation Tyler Phillips, Emulate3D Global Business Development, Rockwell Automation |
15:00 - 15:30 | Plenary Session - Wrap up & Close | Event closing. | Nicola Iovine, EMEA Strategic Busines Developer, Digital Design and SaaS, Rockwell Automation |
15:30 | Event End |
Registration Fee
There is an attendance fee of €299 (charged in USD: $314) as part of the registration process. It covers all sessions, material and meals during the event (accommodation is not included).
Location
INFINITY Hotel & Conference Resort Munich
Andreas-Danzer-Weg 1-3
85716 Unterschleißheim
Munich, Germany

Rockwell Automation has negotiated a special discount rate at the Infinity Hotel & Conference Resort Munich. You must book your room through the link provided on the event website in order to receive this special event rate.
Note: when you request a reservation, you will be required to provide a credit card to guarantee your room. All hotel room fees are the responsibility of the registrant.
Hotel rate: €149 per night, including taxes and fees.